Cicada ![]() | MADDOGG ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 126 | 404 |
Ratio | 0.15 | 0.51 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 25.61% | 74.39% |
Skill gain when winning next confrontation | +2.98 | +1.02 |
Skill loss when losing next confrontation | -1.02 | -2.98 |
Teamplay | ||
TeamKills | 2 (153 less teamkills) | 155 (153 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 13 (1665 less kills) | 1678 (1665 more kills) |
Deaths | 84 (3229 less deaths) | 3313 (3229 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (11 less winstreaks) | 14 (11 more winstreaks) |
Losestreak | -20 (8 more losestreaks) | -28 (8 less losestreaks) |
Experience | ||
Connections | 73 (125 less connections) | 198 (125 more connections) |
Rounds | 6 (417 less rounds) | 423 (417 more rounds) |
You can also compare Cicada to: |
---|
Daddy Pyrex! |
K@rn@g3-nVts- |
bleed |
Parcurista |
doos |
Arroz |
swift |
rip |
mircom |
MADDOGG |
XYZ |
Tarzan-nVts- |
Gengle |
GREGOR |
Hawk |