Cicada ![]() | Hawk ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 126 | 149 |
Ratio | 0.15 | 0.42 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 47.75% | 52.25% |
Skill gain when winning next confrontation | +2.09 | +1.91 |
Skill loss when losing next confrontation | -1.91 | -2.09 |
Teamplay | ||
TeamKills | 2 (2 more teamkills) | 0 (2 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 13 (14 less kills) | 27 (14 more kills) |
Deaths | 84 (20 more deaths) | 64 (20 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (1 less winstreaks) | 4 (1 more winstreaks) |
Losestreak | -20 (8 less losestreaks) | -12 (8 more losestreaks) |
Experience | ||
Connections | 73 (69 more connections) | 4 (69 less connections) |
Rounds | 6 (1 more rounds) | 5 (1 less rounds) |
You can also compare Cicada to: |
---|
Arroz |
GREGOR |
doos |
rip |
mircom |
swift |
Parcurista |
Daddy Pyrex! |
Hawk |
itsme |
bleed |
XYZ |
MADDOGG |
Gengle |
K@rn@g3-nVts- |