Cicada ![]() | bleed ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 126 | 182 |
Ratio | 0.15 | 0.85 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 44.68% | 55.32% |
Skill gain when winning next confrontation | +2.21 | +1.79 |
Skill loss when losing next confrontation | -1.79 | -2.21 |
Teamplay | ||
TeamKills | 2 (0 more teamkills) | 2 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 13 (32 less kills) | 45 (32 more kills) |
Deaths | 84 (31 more deaths) | 53 (31 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (3 less winstreaks) | 6 (3 more winstreaks) |
Losestreak | -20 (10 less losestreaks) | -10 (10 more losestreaks) |
Experience | ||
Connections | 73 (69 more connections) | 4 (69 less connections) |
Rounds | 6 (1 more rounds) | 5 (1 less rounds) |
You can also compare Cicada to: |
---|
MADDOGG |
Daddy Pyrex! |
Gengle |
GREGOR |
mircom |
rip |
Tarzan-nVts- |
Arroz |
XYZ |
K@rn@g3-nVts- |
doos |
Hawk |
Parcurista |
swift |
bleed |