COUGR ![]() | Clint Eastwood ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.275 | 5.389 |
Ratio | 0.41 | 1.10 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1481 less teamkills) | 1481 (1481 more teamkills) |
Assists | 1 (601 less assists) | 602 (601 more assists) |
Assist skill | 8 (316.67 less assistskills) | 324.67 (316.67 more assistskills) |
History | ||
Kills | 12 (61401 less kills) | 61413 (61401 more kills) |
Deaths | 29 (55653 less deaths) | 55682 (55653 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (26 less winstreaks) | 29 (26 more winstreaks) |
Losestreak | -8 (15 more losestreaks) | -23 (15 less losestreaks) |
Experience | ||
Connections | 7 (524 less connections) | 531 (524 more connections) |
Rounds | 3 (1398 less rounds) | 1401 (1398 more rounds) |
You can also compare COUGR to: |
---|
mohab |
mkb |
taipz |
]CLI[Pollux |
stilex |
SchuSchu |
Own3d |
Marlboro Light |
Borz |
.defold |
Clint Eastwood |
NewCoolAi |
szocska |