COUGR ![]() | taipz ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.275 | 4.742 |
Ratio | 0.41 | 0.61 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (38 less teamkills) | 38 (38 more teamkills) |
Assists | 1 (6 less assists) | 7 (6 more assists) |
Assist skill | 8 (4.52364 more assistskills) | 3.47636 (4.52364 less assistskills) |
History | ||
Kills | 12 (1756 less kills) | 1768 (1756 more kills) |
Deaths | 29 (2852 less deaths) | 2881 (2852 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
Losestreak | -8 (12 more losestreaks) | -20 (12 less losestreaks) |
Experience | ||
Connections | 7 (152 less connections) | 159 (152 more connections) |
Rounds | 3 (112 less rounds) | 115 (112 more rounds) |
You can also compare COUGR to: |
---|
]CLI[Pollux |
.defold |
Own3d |
NewCoolAi |
szocska |
taipz |
Marlboro Light |
mkb |
Clint Eastwood |
SchuSchu |
Borz |
stilex |
mohab |