COUGR ![]() | Own3d ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.275 | 5.797 |
Ratio | 0.41 | 3.53 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (3599 less teamkills) | 3599 (3599 more teamkills) |
Assists | 1 (2140 less assists) | 2141 (2140 more assists) |
Assist skill | 8 (499.028 less assistskills) | 507.028 (499.028 more assistskills) |
History | ||
Kills | 12 (175519 less kills) | 175531 (175519 more kills) |
Deaths | 29 (49640 less deaths) | 49669 (49640 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (120 less winstreaks) | 123 (120 more winstreaks) |
Losestreak | -8 (4 more losestreaks) | -12 (4 less losestreaks) |
Experience | ||
Connections | 7 (1106 less connections) | 1113 (1106 more connections) |
Rounds | 3 (2252 less rounds) | 2255 (2252 more rounds) |
You can also compare COUGR to: |
---|
taipz |
stilex |
Clint Eastwood |
Borz |
Own3d |
SchuSchu |
NewCoolAi |
szocska |
.defold |
]CLI[Pollux |
mohab |
mkb |
Marlboro Light |