TED_Legend|As ![]() | [093590] ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.351 | 1.800 |
Ratio | 0.67 | 0.45 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 89.20% | 10.80% |
Skill gain when winning next confrontation | +0.43 | +3.57 |
Skill loss when losing next confrontation | -3.57 | -0.43 |
Teamplay | ||
TeamKills | 3 (3 more teamkills) | 0 (3 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 141 (104 more kills) | 37 (104 less kills) |
Deaths | 211 (129 more deaths) | 82 (129 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (4 more winstreaks) | 3 (4 less winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 5 (9 less connections) | 14 (9 more connections) |
Rounds | 7 (1 more rounds) | 6 (1 less rounds) |
You can also compare TED_Legend|As to: |
---|
Icy_Hot |
Marina |
Arnold Schwarz |
H4nd0 |
SAUL:.:GOODMAN |
Wu Bang Clan |
alikyros |
vin |
1000RR |
Thor |
Grim |
[093590] |
Gman |
Emma<3-nVts- |
Alkash |
Kairos |
aletano |
jackoethespy |