TED_Legend|As ![]() | Kairos ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.351 | 4.045 |
Ratio | 0.67 | 0.93 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.15% | 99.85% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 3 (44 less teamkills) | 47 (44 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 141 (1804 less kills) | 1945 (1804 more kills) |
Deaths | 211 (1875 less deaths) | 2086 (1875 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (8 less winstreaks) | 15 (8 more winstreaks) |
Losestreak | -10 (4 more losestreaks) | -14 (4 less losestreaks) |
Experience | ||
Connections | 5 (59 less connections) | 64 (59 more connections) |
Rounds | 7 (79 less rounds) | 86 (79 more rounds) |
You can also compare TED_Legend|As to: |
---|
d.shathaya |
Emma<3-nVts- |
ALAIN |
Bartolomeo |
vin |
[093590] |
jackoethespy |
Gman |
SAUL:.:GOODMAN |
Rovi |
Gamer |
Arnold Schwarz |
1000RR |
Icy_Hot |
jopka_zgorel |
Feeeembooooy=P |
Alkash |
H4nd0 |