nightsnake2017 ![]() | END ![]() | |
---|---|---|
Current Facts for 31 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.096 | 3.441 |
Ratio | 0.53 | 1.80 |
Competing in | Expert League | Expert League |
Win Rate | 26% | 74% |
Your Chances | ||
Probability to win next confrontation | 20.97% | 79.03% |
Skill gain when winning next confrontation | +3.16 | +0.84 |
Skill loss when losing next confrontation | -0.84 | -3.16 |
Teamplay | ||
TeamKills | 53 (412 less teamkills) | 465 (412 more teamkills) |
Assists | 1 (16 less assists) | 17 (16 more assists) |
Assist skill | 1.56224 (4.3653 less assistskills) | 5.92754 (4.3653 more assistskills) |
History | ||
Kills | 1922 (15625 less kills) | 17547 (15625 more kills) |
Deaths | 3652 (6111 less deaths) | 9763 (6111 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (51 less winstreaks) | 59 (51 more winstreaks) |
Losestreak | -25 (13 less losestreaks) | -12 (13 more losestreaks) |
Experience | ||
Connections | 108 (415 less connections) | 523 (415 more connections) |
Rounds | 170 (274 less rounds) | 444 (274 more rounds) |
You can also compare nightsnake2017 to: |
---|
eQuiLiBrIuM |
mipulka |
Mactavish |
Bold_Buffalo |
Jeronhhhhhh |
3obrspn0204 |
Fever308 |
sterling1337 |
penniless |
[FFST]Kebab |
Jammer |
Novik |
Partisan_UA |
Fox Mulder |
owuard |
kira |
uNiTy |
Sergey |