nightsnake2017 ![]() | FGennius ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.096 | 5.627 |
Ratio | 0.53 | 1.26 |
Competing in | Expert League | Expert League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 53 (802 less teamkills) | 855 (802 more teamkills) |
Assists | 1 (19 less assists) | 20 (19 more assists) |
Assist skill | 1.56224 (8.51416 less assistskills) | 10.0764 (8.51416 more assistskills) |
History | ||
Kills | 1922 (21300 less kills) | 23222 (21300 more kills) |
Deaths | 3652 (14780 less deaths) | 18432 (14780 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (17 less winstreaks) | 25 (17 more winstreaks) |
Losestreak | -25 (8 less losestreaks) | -17 (8 more losestreaks) |
Experience | ||
Connections | 108 (1754 less connections) | 1862 (1754 more connections) |
Rounds | 170 (1015 less rounds) | 1185 (1015 more rounds) |
You can also compare nightsnake2017 to: |
---|
Doppleganger |
marki355 |
. |
Farva |
Razmik |
|COT*|WiS_K4:) |
<<lionheart>> |
blackonyou |
kandalf305 |
Claudio |
Jair |
XXXX |
Shmulka_ZOL |
Vladimir007 |
Bocaculoroto |
SpectreVirus |
Pvt. Part |
Antig4y |