nightsnake2017 ![]() | Argenisdiaz2 ![]() | |
---|---|---|
Current Facts for 40 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.096 | 5.499 |
Ratio | 0.53 | 0.79 |
Competing in | Expert League | Expert League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 53 (1199 less teamkills) | 1252 (1199 more teamkills) |
Assists | 1 (21 less assists) | 22 (21 more assists) |
Assist skill | 1.56224 (13.05366 less assistskills) | 14.6159 (13.05366 more assistskills) |
History | ||
Kills | 1922 (78070 less kills) | 79992 (78070 more kills) |
Deaths | 3652 (98049 less deaths) | 101701 (98049 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (10 less winstreaks) | 18 (10 more winstreaks) |
Losestreak | -25 (20 more losestreaks) | -45 (20 less losestreaks) |
Experience | ||
Connections | 108 (1285 less connections) | 1393 (1285 more connections) |
Rounds | 170 (2780 less rounds) | 2950 (2780 more rounds) |
You can also compare nightsnake2017 to: |
---|
ALLAFI |
MyJIbm|BY |
lisandro |
str1ker |
ElPlatas |
SIJALICA |
Creboz |
Bor)()(oMi |
ddyper |
SoftCloud |
polha123 |
Exc1mer73 |
Christo4 |
KILLOWATT |
onelastfm |
Partisan_UA |
eemirtarik |
gamercraft |