nightsnake2017 ![]() | WolfThorn ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.096 | 2.439 |
Ratio | 0.53 | 0.81 |
Competing in | Expert League | Expert League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 92.56% | 7.44% |
Skill gain when winning next confrontation | +0.30 | +3.70 |
Skill loss when losing next confrontation | -3.70 | -0.30 |
Teamplay | ||
TeamKills | 53 (48 more teamkills) | 5 (48 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 1.56224 (1.56224 more assistskills) | 0 (1.56224 less assistskills) |
History | ||
Kills | 1922 (1784 more kills) | 138 (1784 less kills) |
Deaths | 3652 (3482 more deaths) | 170 (3482 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (3 more winstreaks) | 5 (3 less winstreaks) |
Losestreak | -25 (17 less losestreaks) | -8 (17 more losestreaks) |
Experience | ||
Connections | 108 (57 more connections) | 51 (57 less connections) |
Rounds | 170 (148 more rounds) | 22 (148 less rounds) |
You can also compare nightsnake2017 to: |
---|
ROADANT |
pupi |
D ua |
KingXspian |
Bandit |
deniskrivorotko888 |
Theflaco_RN |
AlexbleskSVK |
i.cetiner.08 |
AtomicElmo |
bugger |
Chris |
eQuiLiBrIuM |
hgjg |
df |
DudzeraOLD |
patryk980207 |
Joseph |