nightsnake2017 ![]() | Joseph ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.096 | 2.803 |
Ratio | 0.53 | 0.76 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 75.44% | 24.56% |
Skill gain when winning next confrontation | +0.98 | +3.02 |
Skill loss when losing next confrontation | -3.02 | -0.98 |
Teamplay | ||
TeamKills | 53 (11 more teamkills) | 42 (11 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 1.56224 (1.56224 more assistskills) | 0 (1.56224 less assistskills) |
History | ||
Kills | 1922 (1124 more kills) | 798 (1124 less kills) |
Deaths | 3652 (2597 more deaths) | 1055 (2597 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (7 less winstreaks) | 15 (7 more winstreaks) |
Losestreak | -25 (8 less losestreaks) | -17 (8 more losestreaks) |
Experience | ||
Connections | 108 (52 more connections) | 56 (52 less connections) |
Rounds | 170 (98 more rounds) | 72 (98 less rounds) |
You can also compare nightsnake2017 to: |
---|
quattro |
bonkus |
qxand125 |
hernan |
RaViYA |
Amitinho |
GurKa |
CroBeast |
stepasha2020r |
misswor |
GunsNRoses |
Unbound |
Chemical Bro |
ASATA |
Daike_05 |
Argenisdiaz2 |
CHOTIN |
Yeetyeet24 |