nightsnake2017 ![]() | ROADANT ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.096 | 2.106 |
Ratio | 0.53 | 0.37 |
Competing in | Expert League | Not Qualified |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 97.80% | 2.20% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 53 (53 more teamkills) | 0 (53 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 1.56224 (1.56224 more assistskills) | 0 (1.56224 less assistskills) |
History | ||
Kills | 1922 (1869 more kills) | 53 (1869 less kills) |
Deaths | 3652 (3510 more deaths) | 142 (3510 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (2 more winstreaks) | 6 (2 less winstreaks) |
Losestreak | -25 (11 less losestreaks) | -14 (11 more losestreaks) |
Experience | ||
Connections | 108 (62 more connections) | 46 (62 less connections) |
Rounds | 170 (143 more rounds) | 27 (143 less rounds) |
You can also compare nightsnake2017 to: |
---|
elegy213 |
1st Cav 1969 |
DZIGI |
Legionario |
mipulka |
df |
Hellrazer |
pedro |
Pacifikdor |
Sumtin' Fishy-nVts- |
[FFST]Kebab |
Masito11 |
Morderblock |
Default |
SIJALICA |
RG21 |
Tiincho |
Artur |