Zuzu ![]() | Fred ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 151 | 298 |
Ratio | 0.29 | 0.62 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 36.27% | 63.73% |
Skill gain when winning next confrontation | +2.55 | +1.45 |
Skill loss when losing next confrontation | -1.45 | -2.55 |
Teamplay | ||
TeamKills | 0 (9 less teamkills) | 9 (9 more teamkills) |
Assists | 1 (14 less assists) | 15 (14 more assists) |
Assist skill | 3.50481 (9.22979 less assistskills) | 12.7346 (9.22979 more assistskills) |
History | ||
Kills | 24 (852 less kills) | 876 (852 more kills) |
Deaths | 82 (1329 less deaths) | 1411 (1329 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (8 less winstreaks) | 11 (8 more winstreaks) |
Losestreak | -13 (3 more losestreaks) | -16 (3 less losestreaks) |
Experience | ||
Connections | 2 (76 less connections) | 78 (76 more connections) |
Rounds | 2 (56 less rounds) | 58 (56 more rounds) |
You can also compare Zuzu to: |
---|
ForeFather |
the ice-king |
Grizzly |
[(V3X)]bongjamesbong666 |
[-V3X-]Killer |
Ludanjo |
figured><> |
johnbruh789 |
kmkz_534 |
Fred |