Zuzu ![]() | the ice-king ![]() | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 151 | 576 |
Ratio | 0.29 | 0.66 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 23% | 77% |
Your Chances | ||
Probability to win next confrontation | 16.34% | 83.66% |
Skill gain when winning next confrontation | +3.35 | +0.65 |
Skill loss when losing next confrontation | -0.65 | -3.35 |
Teamplay | ||
TeamKills | 0 (11 less teamkills) | 11 (11 more teamkills) |
Assists | 1 (3 less assists) | 4 (3 more assists) |
Assist skill | 3.50481 (6.11177 less assistskills) | 9.61658 (6.11177 more assistskills) |
History | ||
Kills | 24 (457 less kills) | 481 (457 more kills) |
Deaths | 82 (645 less deaths) | 727 (645 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (6 less winstreaks) | 9 (6 more winstreaks) |
Losestreak | -13 (15 more losestreaks) | -28 (15 less losestreaks) |
Experience | ||
Connections | 2 (34 less connections) | 36 (34 more connections) |
Rounds | 2 (16 less rounds) | 18 (16 more rounds) |
You can also compare Zuzu to: |
---|
Ludanjo |
figured><> |
johnbruh789 |
[-V3X-]Killer |
[(V3X)]bongjamesbong666 |
Fred |
the ice-king |
kmkz_534 |
ForeFather |
Grizzly |