TUCKER ![]() | Morb ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.737 | 1.388 |
Ratio | 1.58 | 0.17 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 79.23% | 20.77% |
Skill gain when winning next confrontation | +0.83 | +3.17 |
Skill loss when losing next confrontation | -3.17 | -0.83 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 38 (20 more kills) | 18 (20 less kills) |
Deaths | 24 (84 less deaths) | 108 (84 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (6 more winstreaks) | 2 (6 less winstreaks) |
Losestreak | -4 (14 more losestreaks) | -18 (14 less losestreaks) |
Experience | ||
Connections | 6 (8 less connections) | 14 (8 more connections) |
Rounds | 1 (4 less rounds) | 5 (4 more rounds) |
You can also compare TUCKER to: |
---|
Kryminal |
|GB|FearThis |
X.3.KTO |
andrew88rus |
Morb |
starluk |
Sp |
glock40 |
easy fly |
Walpurgis |
JayJay-nVts- |
Satonax |
ROAM |
ZloiSaNta |