TUCKER ![]() | |GB|FearThis ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.737 | 4.041 |
Ratio | 1.58 | 1.50 |
Competing in | Not Qualified | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (5283 less teamkills) | 5283 (5283 more teamkills) |
Assists | 0 (2833 less assists) | 2833 (2833 more assists) |
Assist skill | 0 (1258.03 less assistskills) | 1258.03 (1258.03 more assistskills) |
History | ||
Kills | 38 (167008 less kills) | 167046 (167008 more kills) |
Deaths | 24 (111463 less deaths) | 111487 (111463 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (88 less winstreaks) | 96 (88 more winstreaks) |
Losestreak | -4 (57 more losestreaks) | -61 (57 less losestreaks) |
Experience | ||
Connections | 6 (661 less connections) | 667 (661 more connections) |
Rounds | 1 (2659 less rounds) | 2660 (2659 more rounds) |
You can also compare TUCKER to: |
---|
Kryminal |
andrew88rus |
Walpurgis |
Sp |
ZloiSaNta |
starluk |
JayJay-nVts- |
Morb |
easy fly |
|GB|FearThis |
Satonax |
glock40 |
ROAM |
X.3.KTO |