Poomanchu ![]() | Batman ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.835 | 4.079 |
Ratio | 0.63 | 0.80 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.84% | 99.16% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 8 (45 less teamkills) | 53 (45 more teamkills) |
Assists | 19 (1 less assists) | 20 (1 more assists) |
Assist skill | 24.3103 (12.5111 more assistskills) | 11.7992 (12.5111 less assistskills) |
History | ||
Kills | 320 (2506 less kills) | 2826 (2506 more kills) |
Deaths | 510 (3036 less deaths) | 3546 (3036 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (9 less winstreaks) | 17 (9 more winstreaks) |
Losestreak | -12 (4 more losestreaks) | -16 (4 less losestreaks) |
Experience | ||
Connections | 70 (15 more connections) | 55 (15 less connections) |
Rounds | 13 (107 less rounds) | 120 (107 more rounds) |
You can also compare Poomanchu to: |
---|
VTI |
Gun-Mike |
tt |
AsoBilly |
GImoe |
Arthur |
Batman |
KentOK |
BCEX PAKOM |
kolowner |
BOYBLUNDER |
BASURA-OTAN |
AgaM KagblpoB |
shibO |
Fecman |
Blood&gore |
YAMI |
Nord |