Poomanchu ![]() | Gun-Mike ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.835 | 3.801 |
Ratio | 0.63 | 1.10 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 2.39% | 97.61% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 8 (55 less teamkills) | 63 (55 more teamkills) |
Assists | 19 (11 less assists) | 30 (11 more assists) |
Assist skill | 24.3103 (10.481 more assistskills) | 13.8293 (10.481 less assistskills) |
History | ||
Kills | 320 (2047 less kills) | 2367 (2047 more kills) |
Deaths | 510 (1649 less deaths) | 2159 (1649 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (25 less winstreaks) | 33 (25 more winstreaks) |
Losestreak | -12 (11 more losestreaks) | -23 (11 less losestreaks) |
Experience | ||
Connections | 70 (726 less connections) | 796 (726 more connections) |
Rounds | 13 (76 less rounds) | 89 (76 more rounds) |
You can also compare Poomanchu to: |
---|
ArtFul |
BesT UzB |
S1HO |
Leviticus |
BASURA-OTAN |
AsoBilly |
Sp |
nosteam.ro |
|GB|FearThis |
Karoutcho |
oldman |
jjj |
Davoc |
Lazer |
Fecman |
ZooGr |
BOYBLUNDER |
MaGnO |