AfterBlaster ![]() | Brazen ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.817 | 2.768 |
Ratio | 1.15 | 0.85 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 2.54% | 97.46% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 0 (51 less teamkills) | 51 (51 more teamkills) |
Assists | 0 (11 less assists) | 11 (11 more assists) |
Assist skill | 0 (12.9631 less assistskills) | 12.9631 (12.9631 more assistskills) |
History | ||
Kills | 38 (1481 less kills) | 1519 (1481 more kills) |
Deaths | 33 (1745 less deaths) | 1778 (1745 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (9 less winstreaks) | 15 (9 more winstreaks) |
Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
Connections | 4 (107 less connections) | 111 (107 more connections) |
Rounds | 2 (133 less rounds) | 135 (133 more rounds) |
You can also compare AfterBlaster to: |
---|
V3NOM |
406950582 |
D4LT0N-nVts- |
rnr |
Hunter |
as23 |
andrew88rus |
TALIMPAMTHC |
Relex76 |
mb124 |
Boomer65a-nVts- |
Brazen |
Roma |
villain |
Shon |
Komsho |
Julia |
Mr.Bogomolov |