AfterBlaster ![]() | andrew88rus ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.817 | 5.620 |
Ratio | 1.15 | 1.79 |
Competing in | Not Qualified | Expert League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (9300 less teamkills) | 9300 (9300 more teamkills) |
Assists | 0 (5267 less assists) | 5267 (5267 more assists) |
Assist skill | 0 (2071.95 less assistskills) | 2071.95 (2071.95 more assistskills) |
History | ||
Kills | 38 (277760 less kills) | 277798 (277760 more kills) |
Deaths | 33 (154733 less deaths) | 154766 (154733 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (75 less winstreaks) | 81 (75 more winstreaks) |
Losestreak | -5 (37 more losestreaks) | -42 (37 less losestreaks) |
Experience | ||
Connections | 4 (2752 less connections) | 2756 (2752 more connections) |
Rounds | 2 (5688 less rounds) | 5690 (5688 more rounds) |
You can also compare AfterBlaster to: |
---|
rnr |
Roma |
Komsho |
Mr.Bogomolov |
villain |
D4LT0N-nVts- |
Julia |
Relex76 |
Brazen |
406950582 |
V3NOM |
mb124 |
Boomer65a-nVts- |
Shon |
Hunter |
- Niks - |
as23 |
andrew88rus |