Snapper ![]() | usmanbashir073 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.606 | 2.121 |
Ratio | 0.59 | 0.38 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 33 (27 more teamkills) | 6 (27 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 1.07695 (1.07695 more assistskills) | 0 (1.07695 less assistskills) |
History | ||
Kills | 2471 (2409 more kills) | 62 (2409 less kills) |
Deaths | 4156 (3992 more deaths) | 164 (3992 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (4 more winstreaks) | 5 (4 less winstreaks) |
Losestreak | -20 (7 less losestreaks) | -13 (7 more losestreaks) |
Experience | ||
Connections | 2833 (2817 more connections) | 16 (2817 less connections) |
Rounds | 182 (164 more rounds) | 18 (164 less rounds) |
You can also compare Snapper to: |
---|
Tim |
DarkEmax |
obzeN |
Stomagante |
Papazol163 |
Nucky |
XAKAC-124 |
bugger |
J.M.Keynes |
Blast |
UKROP |
Vorian |
AtillaAlp06 |
-FBI- |
Gorillaz |
Scorpion |
EvGeN |
luky |