Snapper ![]() | GooDwinN ![]() | |
---|---|---|
Current Facts for 37 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.632 | 4.878 |
Ratio | 0.60 | 1.07 |
Competing in | Expert League | Expert League |
Win Rate | 30% | 70% |
Your Chances | ||
Probability to win next confrontation | 27.97% | 72.03% |
Skill gain when winning next confrontation | +2.88 | +1.12 |
Skill loss when losing next confrontation | -1.12 | -2.88 |
Teamplay | ||
TeamKills | 33 (687 less teamkills) | 720 (687 more teamkills) |
Assists | 1 (15 less assists) | 16 (15 more assists) |
Assist skill | 1.07695 (9.14795 less assistskills) | 10.2249 (9.14795 more assistskills) |
History | ||
Kills | 2505 (14051 less kills) | 16556 (14051 more kills) |
Deaths | 4196 (11343 less deaths) | 15539 (11343 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (16 less winstreaks) | 25 (16 more winstreaks) |
Losestreak | -20 (0 more losestreaks) | -20 (0 less losestreaks) |
Experience | ||
Connections | 2857 (2373 more connections) | 484 (2373 less connections) |
Rounds | 184 (814 less rounds) | 998 (814 more rounds) |
You can also compare Snapper to: |
---|
33236 |
ali_hussein |
Roro |
Jimy |
KILLOWATT |
RENM |
DarkFather |
Foton |
Brezhnev |
Memphis |
agent47 |
Maro |
Binging_Miner |
SHADOWFOXX |
MrGG |
bighead |
denis |