Scaremonger ![]() | Storm ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.407 | 4.763 |
Ratio | 0.38 | 1.21 |
Competing in | Not Qualified | Expert League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (2124 less teamkills) | 2124 (2124 more teamkills) |
Assists | 0 (47 less assists) | 47 (47 more assists) |
Assist skill | 0 (27.5398 less assistskills) | 27.5398 (27.5398 more assistskills) |
History | ||
Kills | 17 (37039 less kills) | 37056 (37039 more kills) |
Deaths | 45 (30645 less deaths) | 30690 (30645 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (27 less winstreaks) | 30 (27 more winstreaks) |
Losestreak | -16 (10 more losestreaks) | -26 (10 less losestreaks) |
Experience | ||
Connections | 1 (755 less connections) | 756 (755 more connections) |
Rounds | 1 (1864 less rounds) | 1865 (1864 more rounds) |
You can also compare Scaremonger to: |
---|
sal_17_h |
Dan |
uykusuzpanda58 |
TPEMOP |
Cobra |
Storm |
MAR TUDOK IRNI |
IPPChristian |
frank |
{Jet}{PoWeR} |
Batman |
Campapotumus |