Scaremonger ![]() | Cobra ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.407 | 4.295 |
Ratio | 0.38 | 0.57 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (573 less teamkills) | 573 (573 more teamkills) |
Assists | 0 (12 less assists) | 12 (12 more assists) |
Assist skill | 0 (8.69678 less assistskills) | 8.69678 (8.69678 more assistskills) |
History | ||
Kills | 17 (11627 less kills) | 11644 (11627 more kills) |
Deaths | 45 (20406 less deaths) | 20451 (20406 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (36 less winstreaks) | 39 (36 more winstreaks) |
Losestreak | -16 (29 more losestreaks) | -45 (29 less losestreaks) |
Experience | ||
Connections | 1 (445 less connections) | 446 (445 more connections) |
Rounds | 1 (916 less rounds) | 917 (916 more rounds) |
You can also compare Scaremonger to: |
---|
sal_17_h |
Dan |
uykusuzpanda58 |
TPEMOP |
Cobra |
Storm |
IPPChristian |
Campapotumus |
frank |
MAR TUDOK IRNI |
Batman |
{Jet}{PoWeR} |