The___Fucker ![]() | Tim ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.011 | 4.704 |
Ratio | 0.03 | 0.53 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (154 less teamkills) | 154 (154 more teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (1.45181 less assistskills) | 1.45181 (1.45181 more assistskills) |
History | ||
Kills | 1 (4009 less kills) | 4010 (4009 more kills) |
Deaths | 38 (7594 less deaths) | 7632 (7594 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (9 less winstreaks) | 10 (9 more winstreaks) |
Losestreak | -30 (7 more losestreaks) | -37 (7 less losestreaks) |
Experience | ||
Connections | 4 (402 less connections) | 406 (402 more connections) |
Rounds | 2 (337 less rounds) | 339 (337 more rounds) |
You can also compare The___Fucker to: |
---|
SARA |
8ZSOZSO8 |
FriendlyFire |
FNRP-WARRIOR |
Tim |