The___Fucker ![]() | FriendlyFire ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.011 | 4.605 |
Ratio | 0.03 | 0.56 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1030 less teamkills) | 1030 (1030 more teamkills) |
Assists | 0 (11 less assists) | 11 (11 more assists) |
Assist skill | 0 (7.67555 less assistskills) | 7.67555 (7.67555 more assistskills) |
History | ||
Kills | 1 (16180 less kills) | 16181 (16180 more kills) |
Deaths | 38 (28676 less deaths) | 28714 (28676 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (19 less winstreaks) | 20 (19 more winstreaks) |
Losestreak | -30 (4 more losestreaks) | -34 (4 less losestreaks) |
Experience | ||
Connections | 4 (694 less connections) | 698 (694 more connections) |
Rounds | 2 (2114 less rounds) | 2116 (2114 more rounds) |
You can also compare The___Fucker to: |
---|
Tim |
SARA |
FriendlyFire |
FNRP-WARRIOR |
8ZSOZSO8 |