Makedonas GR- ![]() | Atrium Relah SG ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.724 | 3.756 |
Ratio | 1.14 | 0.49 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 97.62% | 2.38% |
Skill gain when winning next confrontation | +0.10 | +3.90 |
Skill loss when losing next confrontation | -3.90 | -0.10 |
Teamplay | ||
TeamKills | 3626 (3593 more teamkills) | 33 (3593 less teamkills) |
Assists | 232 (231 more assists) | 1 (231 less assists) |
Assist skill | 119.471 (117.64382 more assistskills) | 1.82718 (117.64382 less assistskills) |
History | ||
Kills | 77054 (75691 more kills) | 1363 (75691 less kills) |
Deaths | 67393 (64637 more deaths) | 2756 (64637 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (38 more winstreaks) | 17 (38 less winstreaks) |
Losestreak | -24 (4 more losestreaks) | -28 (4 less losestreaks) |
Experience | ||
Connections | 1878 (1759 more connections) | 119 (1759 less connections) |
Rounds | 3331 (3187 more rounds) | 144 (3187 less rounds) |
You can also compare Makedonas GR- to: |
---|
Jimy |
Damirka |
Wasa Puka |
SoreN |
chou |
conz |
cagricelikbilek |
Tralala |
ggtt |
Your father |
kodenhobold |
Kalastara |
wasa |
Jammer |
Crees |
BOLSONARO |
ZUZA |
onurguven1990 |