Makedonas GR- ![]() | Mr.Green ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.691 | 4.458 |
Ratio | 1.14 | 0.90 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 71.00% | 29.00% |
Skill gain when winning next confrontation | +1.16 | +2.84 |
Skill loss when losing next confrontation | -2.84 | -1.16 |
Teamplay | ||
TeamKills | 3626 (3559 more teamkills) | 67 (3559 less teamkills) |
Assists | 232 (231 more assists) | 1 (231 less assists) |
Assist skill | 119.471 (119.47099350127 more assistskills) | 0.00000649873 (119.47099350127 less assistskills) |
History | ||
Kills | 77123 (75700 more kills) | 1423 (75700 less kills) |
Deaths | 67448 (65861 more deaths) | 1587 (65861 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (44 more winstreaks) | 11 (44 less winstreaks) |
Losestreak | -24 (7 more losestreaks) | -31 (7 less losestreaks) |
Experience | ||
Connections | 1881 (1849 more connections) | 32 (1849 less connections) |
Rounds | 3334 (3191 more rounds) | 143 (3191 less rounds) |
You can also compare Makedonas GR- to: |
---|
jimrad5719 |
Solid |
Serbus |
khalifa.ayoub17 |
G3NIOUZ |
Tekrehn |
FeoSeaLeo |
uzi |
Mr XXX |
KALESTE 911 FAST |
Wolf |
Claudy(BR) |
Deleal |
TheKiller |
une balle |
Cmapnep |
OGEID56 |