Makedonas GR- ![]() | Iri-nVts- ![]() | |
---|---|---|
Current Facts for 80 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.677 | 4.803 |
Ratio | 1.14 | 1.09 |
Competing in | Expert League | Expert League |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 38.12% | 61.88% |
Skill gain when winning next confrontation | +2.48 | +1.52 |
Skill loss when losing next confrontation | -1.52 | -2.48 |
Teamplay | ||
TeamKills | 3614 (3328 more teamkills) | 286 (3328 less teamkills) |
Assists | 231 (212 more assists) | 19 (212 less assists) |
Assist skill | 117.97 (106.4665 more assistskills) | 11.5035 (106.4665 less assistskills) |
History | ||
Kills | 76895 (62672 more kills) | 14223 (62672 less kills) |
Deaths | 67183 (54183 more deaths) | 13000 (54183 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (25 more winstreaks) | 30 (25 less winstreaks) |
Losestreak | -24 (11 more losestreaks) | -35 (11 less losestreaks) |
Experience | ||
Connections | 1870 (338 less connections) | 2208 (338 more connections) |
Rounds | 3322 (2129 more rounds) | 1193 (2129 less rounds) |
You can also compare Makedonas GR- to: |
---|
Default |
antonio |
nik-smi |
Snake Plissken25 |
Eagle Zz |
tava123 |
Walkz |
Stargate |
SPORI2 |
AgentLizz |
mark |
lotson8 |
MAZIYAR |
VIPER (GANG) |
RadicalEdIII |
ALEX |
ff |
alibahaa0051 |