WDCCLXXVI ![]() | Yeat ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.657 | 1.290 |
Ratio | 1.56 | 0.39 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 80.40% | 19.60% |
Skill gain when winning next confrontation | +0.78 | +3.22 |
Skill loss when losing next confrontation | -3.22 | -0.78 |
Teamplay | ||
TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 7.99992 (7.99992 more assistskills) | 0 (7.99992 less assistskills) |
History | ||
Kills | 28 (15 more kills) | 13 (15 less kills) |
Deaths | 18 (15 less deaths) | 33 (15 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (7 more winstreaks) | 4 (7 less winstreaks) |
Losestreak | -5 (2 more losestreaks) | -7 (2 less losestreaks) |
Experience | ||
Connections | 12 (7 more connections) | 5 (7 less connections) |
Rounds | 1 (2 less rounds) | 3 (2 more rounds) |
You can also compare WDCCLXXVI to: |
---|
Nuke |
The_Silver_Fox88 |
[806089] |
Yeat |
bladeOFblaze |
uzi |
babysitter |
CyanideDW-nVts- |