WDCCLXXVI ![]() | babysitter ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.657 | 4.517 |
Ratio | 1.56 | 0.88 |
Competing in | Not Qualified | Expert League |
Win Rate | 58% | 42% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (248 less teamkills) | 248 (248 more teamkills) |
Assists | 1 (4 less assists) | 5 (4 more assists) |
Assist skill | 7.99992 (5.80526 more assistskills) | 2.19466 (5.80526 less assistskills) |
History | ||
Kills | 28 (6032 less kills) | 6060 (6032 more kills) |
Deaths | 18 (6847 less deaths) | 6865 (6847 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (6 less winstreaks) | 17 (6 more winstreaks) |
Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
Connections | 12 (368 less connections) | 380 (368 more connections) |
Rounds | 1 (576 less rounds) | 577 (576 more rounds) |
You can also compare WDCCLXXVI to: |
---|
CyanideDW-nVts- |
Yeat |
bladeOFblaze |
babysitter |
The_Silver_Fox88 |
uzi |
Nuke |
[806089] |