Dani_Pharrell ![]() | RSM Fodder ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 457 | 1.584 |
Ratio | 0.49 | 1.15 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 1.30% | 98.70% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 4 (405 less teamkills) | 409 (405 more teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (1.56241 less assistskills) | 1.56241 (1.56241 more assistskills) |
History | ||
Kills | 48 (8266 less kills) | 8314 (8266 more kills) |
Deaths | 97 (7137 less deaths) | 7234 (7137 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (24 less winstreaks) | 28 (24 more winstreaks) |
Losestreak | -13 (6 more losestreaks) | -19 (6 less losestreaks) |
Experience | ||
Connections | 20 (541 less connections) | 561 (541 more connections) |
Rounds | 10 (552 less rounds) | 562 (552 more rounds) |
You can also compare Dani_Pharrell to: |
---|
Eyesackcursey |
RSM Fodder |
Pesadilla |
donosauR |
Ronaldo |
nice |
SHWING |
Marksman EAB |
Square |
s1nfulmf! |
Aprax |
CT060790 |
Own$B? |
. |