Dani_Pharrell ![]() | CT060790 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 454 | 593 |
Ratio | 0.49 | 0.83 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 36.95% | 63.05% |
Skill gain when winning next confrontation | +2.52 | +1.48 |
Skill loss when losing next confrontation | -1.48 | -2.52 |
Teamplay | ||
TeamKills | 4 (3 less teamkills) | 7 (3 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 48 (75 less kills) | 123 (75 more kills) |
Deaths | 97 (51 less deaths) | 148 (51 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (4 less winstreaks) | 8 (4 more winstreaks) |
Losestreak | -13 (7 less losestreaks) | -6 (7 more losestreaks) |
Experience | ||
Connections | 20 (66 less connections) | 86 (66 more connections) |
Rounds | 10 (15 less rounds) | 25 (15 more rounds) |
You can also compare Dani_Pharrell to: |
---|
RSM Fodder |
nice |
Square |
Ronaldo |
Marksman EAB |
s1nfulmf! |
Aprax |
Own$B? |
. |
Eyesackcursey |
CT060790 |
Pesadilla |
SHWING |
donosauR |