GAYAN ![]() | Colonnel ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.011 | 1.667 |
Ratio | 0.30 | 1.04 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 7.45% | 92.55% |
Skill gain when winning next confrontation | +3.70 | +0.30 |
Skill loss when losing next confrontation | -0.30 | -3.70 |
Teamplay | ||
TeamKills | 0 (98 less teamkills) | 98 (98 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 7 (1459 less kills) | 1466 (1459 more kills) |
Deaths | 23 (1380 less deaths) | 1403 (1380 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (8 less winstreaks) | 10 (8 more winstreaks) |
Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
Connections | 8 (31 less connections) | 39 (31 more connections) |
Rounds | 3 (116 less rounds) | 119 (116 more rounds) |
You can also compare GAYAN to: |
---|
ALEX70 |
FaZe Pamaj |
MOOSI |
Colonnel |