TANWEER ![]() | Captain ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.377 | 3.393 |
Ratio | 0.19 | 0.82 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.04% | 99.96% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 6 (1119 less teamkills) | 1125 (1119 more teamkills) |
Assists | 0 (193 less assists) | 193 (193 more assists) |
Assist skill | 0 (125.13 less assistskills) | 125.13 (125.13 more assistskills) |
History | ||
Kills | 23 (24368 less kills) | 24391 (24368 more kills) |
Deaths | 119 (29712 less deaths) | 29831 (29712 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (35 less winstreaks) | 38 (35 more winstreaks) |
Losestreak | -40 (12 less losestreaks) | -28 (12 more losestreaks) |
Experience | ||
Connections | 3 (640 less connections) | 643 (640 more connections) |
Rounds | 4 (1271 less rounds) | 1275 (1271 more rounds) |
You can also compare TANWEER to: |
---|
_T1_40rT_J0pTa_()_) |
obzeN |
dogknobber |
-=LA=- |
[SS]DASHH |
senpai |
taupyknervus |
nebeprakaituok |
BananaBroNL |
LeafTrick |
_TERRORIST_ |
serg8146 |
Captain |