Jeep1580 ![]() | adam ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.226 | 2.799 |
Ratio | 0.75 | 0.77 |
Competing in | Not Qualified | Expert League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 0.24% | 99.76% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (20 less teamkills) | 20 (20 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (3.24111 less assistskills) | 3.24111 (3.24111 more assistskills) |
History | ||
Kills | 15 (471 less kills) | 486 (471 more kills) |
Deaths | 20 (608 less deaths) | 628 (608 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (8 less winstreaks) | 13 (8 more winstreaks) |
Losestreak | -8 (15 more losestreaks) | -23 (15 less losestreaks) |
Experience | ||
Connections | 5 (92 less connections) | 97 (92 more connections) |
Rounds | 2 (24 less rounds) | 26 (24 more rounds) |
You can also compare Jeep1580 to: |
---|
Xtreme |
LuDaAmazin |
dy.bobylev |
o $cott |
adam |