egorius ![]() | flowd ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.809 | 2.290 |
Ratio | 1.95 | 0.50 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 13.60% | 86.40% |
Skill gain when winning next confrontation | +3.46 | +0.54 |
Skill loss when losing next confrontation | -0.54 | -3.46 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 37 (87 less kills) | 124 (87 more kills) |
Deaths | 19 (228 less deaths) | 247 (228 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (1 more winstreaks) | 6 (1 less winstreaks) |
Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
Connections | 5 (409 less connections) | 414 (409 more connections) |
Rounds | 1 (7 less rounds) | 8 (7 more rounds) |
You can also compare egorius to: |
---|
#Zsever#Moddedgolem |
RussianVakha |
BespredeL |
sprayandpray |
fakatesh |
WtfKinetic |
flowd |
Efthimos |
DrSalvia |
M.Y.S.T. |
santohaque586 |
LuKZ |
Tarzan-nVts- |