goupyg ![]() | PUTLER ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.062 | 3.560 |
Ratio | 0.57 | 2.46 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (2189 less teamkills) | 2189 (2189 more teamkills) |
Assists | 0 (191 less assists) | 191 (191 more assists) |
Assist skill | 0 (47.4278 less assistskills) | 47.4278 (47.4278 more assistskills) |
History | ||
Kills | 4 (48156 less kills) | 48160 (48156 more kills) |
Deaths | 7 (19598 less deaths) | 19605 (19598 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (54 less winstreaks) | 56 (54 more winstreaks) |
Losestreak | -4 (12 more losestreaks) | -16 (12 less losestreaks) |
Experience | ||
Connections | 19 (1079 less connections) | 1098 (1079 more connections) |
Rounds | 4 (1293 less rounds) | 1297 (1293 more rounds) |
You can also compare goupyg to: |
---|
Ministry |
T1ana |
SniperUA |
PUTLER |
antikiller19rus |
mx___ahmad00 |