Senki ![]() | BrooklynSupreme ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.024 | 2.976 |
Ratio | 1.00 | 0.55 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.06% | 99.94% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (41 less teamkills) | 41 (41 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.28577 less assistskills) | 1.28577 (1.28577 more assistskills) |
History | ||
Kills | 1 (1371 less kills) | 1372 (1371 more kills) |
Deaths | 1 (2497 less deaths) | 2498 (2497 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (7 less winstreaks) | 8 (7 more winstreaks) |
Losestreak | -1 (22 more losestreaks) | -23 (22 less losestreaks) |
Experience | ||
Connections | 3 (255 less connections) | 258 (255 more connections) |
Rounds | 1 (97 less rounds) | 98 (97 more rounds) |
You can also compare Senki to: |
---|
BrooklynSupreme |