Tarzan-nVts- ![]() | Sithija ![]() | |
---|---|---|
Current Facts for 37 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.316 | 2.497 |
Ratio | 0.98 | 0.47 |
Competing in | Expert League | Expert League |
Win Rate | 59% | 41% |
Your Chances | ||
Probability to win next confrontation | 95.86% | 4.14% |
Skill gain when winning next confrontation | +0.17 | +3.83 |
Skill loss when losing next confrontation | -3.83 | -0.17 |
Teamplay | ||
TeamKills | 1227 (1125 more teamkills) | 102 (1125 less teamkills) |
Assists | 186 (185 more assists) | 1 (185 less assists) |
Assist skill | 116.506 (115.63697 more assistskills) | 0.86903 (115.63697 less assistskills) |
History | ||
Kills | 45708 (43127 more kills) | 2581 (43127 less kills) |
Deaths | 46514 (41044 more deaths) | 5470 (41044 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (6 more winstreaks) | 10 (6 less winstreaks) |
Losestreak | -21 (13 more losestreaks) | -34 (13 less losestreaks) |
Experience | ||
Connections | 21608 (21398 more connections) | 210 (21398 less connections) |
Rounds | 5108 (4763 more rounds) | 345 (4763 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
Emm5y |
davidkolos |
Soseaztnezd |
Amiry69 |
RBKsoap |
Neveride |
netto |
khanivore |
UTR |
rad.strnad |
[FLASH] Ares |
bucketty |
Tafonis |
[250558] |
Andrzej Polej |
ScOpeye |
Demon51Rus |
Luka |