Tarzan-nVts- ![]() | ScOpeye ![]() | |
---|---|---|
Current Facts for 46 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.308 | 3.084 |
Ratio | 0.98 | 0.62 |
Competing in | Expert League | Expert League |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 70.28% | 29.72% |
Skill gain when winning next confrontation | +1.19 | +2.81 |
Skill loss when losing next confrontation | -2.81 | -1.19 |
Teamplay | ||
TeamKills | 1227 (920 more teamkills) | 307 (920 less teamkills) |
Assists | 186 (171 more assists) | 15 (171 less assists) |
Assist skill | 116.506 (93.9713 more assistskills) | 22.5347 (93.9713 less assistskills) |
History | ||
Kills | 45700 (41152 more kills) | 4548 (41152 less kills) |
Deaths | 46504 (39136 more deaths) | 7368 (39136 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (3 more winstreaks) | 13 (3 less winstreaks) |
Losestreak | -21 (16 more losestreaks) | -37 (16 less losestreaks) |
Experience | ||
Connections | 21551 (19415 more connections) | 2136 (19415 less connections) |
Rounds | 5100 (4550 more rounds) | 550 (4550 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
ZackonoR |
Mr.Dead |
big boss IROD |
maffee |
Heckerismus |
jjiitse |
Lusi |
tRAVIS |
SOLDAT |
bluff |
barguzin |
Pafy01 |
_TERRORIST_ |
zoro |
TERRORIST |
DaKingOfKings |
Sikario |
cyberpub |