-4BK_BAGNER- ![]() | Str1ker1804 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.169 | 3.085 |
Ratio | 0.63 | 2.36 |
Competing in | Expert League | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 2.89% | 97.11% |
Skill gain when winning next confrontation | +3.88 | +0.12 |
Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
TeamKills | 10 (456 less teamkills) | 466 (456 more teamkills) |
Assists | 3 (55 less assists) | 58 (55 more assists) |
Assist skill | 5.08939 (11.38061 less assistskills) | 16.47 (11.38061 more assistskills) |
History | ||
Kills | 162 (15082 less kills) | 15244 (15082 more kills) |
Deaths | 256 (6195 less deaths) | 6451 (6195 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (56 less winstreaks) | 61 (56 more winstreaks) |
Losestreak | -22 (13 less losestreaks) | -9 (13 more losestreaks) |
Experience | ||
Connections | 26 (272 less connections) | 298 (272 more connections) |
Rounds | 7 (318 less rounds) | 325 (318 more rounds) |
You can also compare -4BK_BAGNER- to: |
---|
vla181982 |
ENTER - Hans |
Pitt |
_TERRORIST_ |
Vorian |
Sleepy |
Str1ker1804 |
SarvarTM |
Delta |
ALI300 |
FNRP-XFORCE |
alasmar |
zedd |
PornHub |
Saint |
MOOSI |
xrust |
Balage |