infantryTR ![]() | FAROUK ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.304 | 1.500 |
Ratio | 0.48 | 0.11 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 95.62% | 4.38% |
Skill gain when winning next confrontation | +0.18 | +3.82 |
Skill loss when losing next confrontation | -3.82 | -0.18 |
Teamplay | ||
TeamKills | 5 (5 more teamkills) | 0 (5 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 103 (82 more kills) | 21 (82 less kills) |
Deaths | 213 (21 more deaths) | 192 (21 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (4 more winstreaks) | 2 (4 less winstreaks) |
Losestreak | -13 (24 more losestreaks) | -37 (24 less losestreaks) |
Experience | ||
Connections | 31 (26 more connections) | 5 (26 less connections) |
Rounds | 16 (10 more rounds) | 6 (10 less rounds) |
You can also compare infantryTR to: |
---|
4444 |
Gallywix |
Duke |
Helroc |
krot |
Sgtyork |
amma |
Bob Lee Swagger |
uNiTy |
Aggress1ve |
dogknobber |
FAROUK |
AngryCat |
[ZNG]Peki<3U |
ScOpeye |
Nadya |
Pastor39 |
nikostojanov1999 |