lautarocarbajal94 ![]() | chokez ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.649 | 2.032 |
Ratio | 0.65 | 0.55 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 18.69% | 81.31% |
Skill gain when winning next confrontation | +3.25 | +0.75 |
Skill loss when losing next confrontation | -0.75 | -3.25 |
Teamplay | ||
TeamKills | 0 (28 less teamkills) | 28 (28 more teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 5.73002 (5.73002 more assistskills) | 0 (5.73002 less assistskills) |
History | ||
Kills | 72 (208 less kills) | 280 (208 more kills) |
Deaths | 111 (400 less deaths) | 511 (400 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (1 less winstreaks) | 6 (1 more winstreaks) |
Losestreak | -8 (13 more losestreaks) | -21 (13 less losestreaks) |
Experience | ||
Connections | 119 (51 more connections) | 68 (51 less connections) |
Rounds | 13 (21 less rounds) | 34 (21 more rounds) |
You can also compare lautarocarbajal94 to: |
---|
MATRIX |
BananaBroNL |
iiCryinq_ |
[FLASH] Ares |
krot |
Fix |
Str1ker1804 |
MOOSI |
O.G. West |
EggySoldier |
legnerovi |
Serbus |
BARAABA |
fuck off you |
j.binieda |
chokez |
Snakki |
Bandit |