THESHAGGY ![]() | KoltoN_IcE ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.025 | 2.750 |
Ratio | 0.22 | 0.80 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.13% | 99.87% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (232 less teamkills) | 232 (232 more teamkills) |
Assists | 0 (7 less assists) | 7 (7 more assists) |
Assist skill | 0 (4.33413 less assistskills) | 4.33413 (4.33413 more assistskills) |
History | ||
Kills | 2 (4994 less kills) | 4996 (4994 more kills) |
Deaths | 9 (6206 less deaths) | 6215 (6206 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (19 less winstreaks) | 20 (19 more winstreaks) |
Losestreak | -7 (12 more losestreaks) | -19 (12 less losestreaks) |
Experience | ||
Connections | 76 (39 less connections) | 115 (39 more connections) |
Rounds | 1 (224 less rounds) | 225 (224 more rounds) |
You can also compare THESHAGGY to: |
---|
dR_wH0 |
4008 |
happycamper |
Pa$Ha_*elwins |
KoltoN_IcE |
albania |