iTz-Arturo ![]() | Agente 007 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.155 | 1.817 |
Ratio | 0.48 | 0.41 |
Competing in | Not Qualified | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 7.31% | 92.69% |
Skill gain when winning next confrontation | +3.71 | +0.29 |
Skill loss when losing next confrontation | -0.29 | -3.71 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 10 (170 less kills) | 180 (170 more kills) |
Deaths | 21 (423 less deaths) | 444 (423 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (1 less winstreaks) | 6 (1 more winstreaks) |
Losestreak | -6 (15 more losestreaks) | -21 (15 less losestreaks) |
Experience | ||
Connections | 6 (35 less connections) | 41 (35 more connections) |
Rounds | 3 (72 less rounds) | 75 (72 more rounds) |
You can also compare iTz-Arturo to: |
---|
ALEC |
kandalf305 |
basil |
Nosferatun |
PANXOG |
jandrystar |
Agente 007 |