charlesmartin050505 ![]() | indrit.shkodrani ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.177 | 2.845 |
Ratio | 0.56 | 1.14 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 0.17% | 99.83% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 10 (1683 less kills) | 1693 (1683 more kills) |
Deaths | 18 (1466 less deaths) | 1484 (1466 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (21 less winstreaks) | 24 (21 more winstreaks) |
Losestreak | -5 (15 more losestreaks) | -20 (15 less losestreaks) |
Experience | ||
Connections | 3 (1017 less connections) | 1020 (1017 more connections) |
Rounds | 3 (350 less rounds) | 353 (350 more rounds) |
You can also compare charlesmartin050505 to: |
---|
indrit.shkodrani |
RAD dude |
Nosferatun |