DarthSteel ![]() | Geri ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.333 | 988 |
Ratio | 1.25 | 0.20 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 78.97% | 21.03% |
Skill gain when winning next confrontation | +0.84 | +3.16 |
Skill loss when losing next confrontation | -3.16 | -0.84 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 95 (94 more kills) | 1 (94 less kills) |
Deaths | 76 (71 more deaths) | 5 (71 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (11 more winstreaks) | 1 (11 less winstreaks) |
Losestreak | -10 (6 less losestreaks) | -4 (6 more losestreaks) |
Experience | ||
Connections | 41 (12 more connections) | 29 (12 less connections) |
Rounds | 7 (5 more rounds) | 2 (5 less rounds) |
You can also compare DarthSteel to: |
---|
Finite-nVts- |
DracoXob |
PNK |
choco |
Rat-nVts- |
jlpalo1968 |
Geri |
GOKU |
GrayMoose |
markeloff |
vT0L |
bLaCko.0 |
(PCI)thom///*** |
carnastix |
I_KILL_YOU |
Zxtick_rs |
bubu |
NeoSerf |